<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Autocad Tutorials</title>
	<atom:link href="http://www.superdraftsman.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.superdraftsman.com</link>
	<description>Autocad Tutorials, Autocad Plugins, Autocad Addons  Autocad Custom Commands</description>
	<lastBuildDate>Wed, 24 Feb 2010 00:43:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on How to Copy an Entire Layer in Autocad by Superdraftsman</title>
		<link>http://www.superdraftsman.com/2009/10/17/how-to-copy-an-entire-layer-in-autocad/comment-page-1/#comment-586</link>
		<dc:creator>Superdraftsman</dc:creator>
		<pubDate>Wed, 24 Feb 2010 00:43:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.superdraftsman.com/?p=323#comment-586</guid>
		<description>you&#039;re welcome</description>
		<content:encoded><![CDATA[<p>you&#8217;re welcome</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Copy an Entire Layer in Autocad by ronald</title>
		<link>http://www.superdraftsman.com/2009/10/17/how-to-copy-an-entire-layer-in-autocad/comment-page-1/#comment-585</link>
		<dc:creator>ronald</dc:creator>
		<pubDate>Tue, 23 Feb 2010 16:37:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.superdraftsman.com/?p=323#comment-585</guid>
		<description>thnx!</description>
		<content:encoded><![CDATA[<p>thnx!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Request An Autocad Custom Command by Mark D</title>
		<link>http://www.superdraftsman.com/2009/03/14/request-an-autocad-custom-command/comment-page-1/#comment-575</link>
		<dc:creator>Mark D</dc:creator>
		<pubDate>Fri, 12 Feb 2010 02:33:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.superdraftsman.com/?p=18#comment-575</guid>
		<description>Thank you. I realise that it is not easy, and also is not much use to the majority of autocad users. I currently do it by trial and error.
If it becomes too challenging and time consuming, I will understand.

Mark D.</description>
		<content:encoded><![CDATA[<p>Thank you. I realise that it is not easy, and also is not much use to the majority of autocad users. I currently do it by trial and error.<br />
If it becomes too challenging and time consuming, I will understand.</p>
<p>Mark D.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Request An Autocad Custom Command by Superdraftsman</title>
		<link>http://www.superdraftsman.com/2009/03/14/request-an-autocad-custom-command/comment-page-1/#comment-574</link>
		<dc:creator>Superdraftsman</dc:creator>
		<pubDate>Thu, 11 Feb 2010 13:31:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.superdraftsman.com/?p=18#comment-574</guid>
		<description>Mark D,
   Your request is a bit challenging but I&#039;ll be working on it soon.</description>
		<content:encoded><![CDATA[<p>Mark D,<br />
   Your request is a bit challenging but I&#8217;ll be working on it soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Request An Autocad Custom Command by Mark D</title>
		<link>http://www.superdraftsman.com/2009/03/14/request-an-autocad-custom-command/comment-page-1/#comment-573</link>
		<dc:creator>Mark D</dc:creator>
		<pubDate>Wed, 10 Feb 2010 07:46:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.superdraftsman.com/?p=18#comment-573</guid>
		<description>For any single object of any shape, I would like to be able to draw the smallest bounding circle that the shape will fit inside.
This for irregular shapes, not polygons.</description>
		<content:encoded><![CDATA[<p>For any single object of any shape, I would like to be able to draw the smallest bounding circle that the shape will fit inside.<br />
This for irregular shapes, not polygons.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Remove Mouse Lag or Mouse Delay When Drawing in Autocad by Audrey</title>
		<link>http://www.superdraftsman.com/2010/01/02/how-to-remove-mouse-lag-or-mouse-delay-when-drawing-in-autocad/comment-page-1/#comment-570</link>
		<dc:creator>Audrey</dc:creator>
		<pubDate>Fri, 05 Feb 2010 14:36:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.superdraftsman.com/?p=417#comment-570</guid>
		<description>Yahoo!!!!  It worked for me (I have Vista).  I thought it was just my wireless mouse or Vista.  It was so frustrating and insufficient to work in AutoCAD with the lag.  Thank you soooo much!</description>
		<content:encoded><![CDATA[<p>Yahoo!!!!  It worked for me (I have Vista).  I thought it was just my wireless mouse or Vista.  It was so frustrating and insufficient to work in AutoCAD with the lag.  Thank you soooo much!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Request An Autocad Custom Command by Superdraftsman</title>
		<link>http://www.superdraftsman.com/2009/03/14/request-an-autocad-custom-command/comment-page-1/#comment-562</link>
		<dc:creator>Superdraftsman</dc:creator>
		<pubDate>Sat, 16 Jan 2010 04:57:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.superdraftsman.com/?p=18#comment-562</guid>
		<description>Ravi,
      I don&#039;t understand your request because we can already send  single keystroke command to autocad when drawing a circle say we type in &#039;c&#039; then hit enter to draw a circle, etc. Could you please clarify your request.</description>
		<content:encoded><![CDATA[<p>Ravi,<br />
      I don&#8217;t understand your request because we can already send  single keystroke command to autocad when drawing a circle say we type in &#8216;c&#8217; then hit enter to draw a circle, etc. Could you please clarify your request.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Request An Autocad Custom Command by Ravi</title>
		<link>http://www.superdraftsman.com/2009/03/14/request-an-autocad-custom-command/comment-page-1/#comment-559</link>
		<dc:creator>Ravi</dc:creator>
		<pubDate>Wed, 13 Jan 2010 21:28:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.superdraftsman.com/?p=18#comment-559</guid>
		<description>I would like to enter line command with a single keystroke  &#039;A&#039; and not &#039;A&#039; and &#039;enter&#039; smilarly C for circle, M for move , R for rotate
Thanks.
: Ravi</description>
		<content:encoded><![CDATA[<p>I would like to enter line command with a single keystroke  &#8216;A&#8217; and not &#8216;A&#8217; and &#8216;enter&#8217; smilarly C for circle, M for move , R for rotate<br />
Thanks.<br />
: Ravi</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Remove Mouse Lag or Mouse Delay When Drawing in Autocad by Artchick</title>
		<link>http://www.superdraftsman.com/2010/01/02/how-to-remove-mouse-lag-or-mouse-delay-when-drawing-in-autocad/comment-page-1/#comment-556</link>
		<dc:creator>Artchick</dc:creator>
		<pubDate>Sat, 09 Jan 2010 20:33:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.superdraftsman.com/?p=417#comment-556</guid>
		<description>Worked for me. No other mouse settings fixed the problem. This did.</description>
		<content:encoded><![CDATA[<p>Worked for me. No other mouse settings fixed the problem. This did.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Get the Moment of Inertia, Area and Perimeter using Autocad by Turn All Layers On or Off at Once in Autocad - Autocad Plugin Plugins Addon, Autocad Tutorial, Autocad Command</title>
		<link>http://www.superdraftsman.com/2009/07/27/get-moment-of-inertia-area-and-perimeter-using-autocad/comment-page-1/#comment-370</link>
		<dc:creator>Turn All Layers On or Off at Once in Autocad - Autocad Plugin Plugins Addon, Autocad Tutorial, Autocad Command</dc:creator>
		<pubDate>Sat, 15 Aug 2009 04:42:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.superdraftsman.com/?p=137#comment-370</guid>
		<description>[...] autocad tutorials and plugins articles:  Autocad Plugin Plot/Print Layouts All At Once in Autocad Get Moment of Inertia, Area, Centroid and Perimeter Using Autocad  Written by Superdraftsman on August 14th, 2009 with no comments. Read more articles on Autocad [...]</description>
		<content:encoded><![CDATA[<p>[...] autocad tutorials and plugins articles:  Autocad Plugin Plot/Print Layouts All At Once in Autocad Get Moment of Inertia, Area, Centroid and Perimeter Using Autocad  Written by Superdraftsman on August 14th, 2009 with no comments. Read more articles on Autocad [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to Print / Plot Multiple Layouts All at Once in Autocad by Turn All Layers On or Off at Once in Autocad - Autocad Plugin Plugins Addon, Autocad Tutorial, Autocad Command</title>
		<link>http://www.superdraftsman.com/2009/08/13/how-to-print-plot-multiple-layouts-all-at-once-in-autocad/comment-page-1/#comment-369</link>
		<dc:creator>Turn All Layers On or Off at Once in Autocad - Autocad Plugin Plugins Addon, Autocad Tutorial, Autocad Command</dc:creator>
		<pubDate>Sat, 15 Aug 2009 04:41:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.superdraftsman.com/?p=191#comment-369</guid>
		<description>[...] are now off.  Please check out other cool autocad tutorials and plugins articles:  Autocad Plugin Plot/Print Layouts All At Once in Autocad Get Moment of Inertia, Area, Centroid and Perimeter Using [...]</description>
		<content:encoded><![CDATA[<p>[...] are now off.  Please check out other cool autocad tutorials and plugins articles:  Autocad Plugin Plot/Print Layouts All At Once in Autocad Get Moment of Inertia, Area, Centroid and Perimeter Using [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is an Autocad Plugin? by Turn All Layers On or Off at Once in Autocad - Autocad Plugin Plugins Addon, Autocad Tutorial, Autocad Command</title>
		<link>http://www.superdraftsman.com/2009/08/02/what-is-an-autocad-plugin/comment-page-1/#comment-368</link>
		<dc:creator>Turn All Layers On or Off at Once in Autocad - Autocad Plugin Plugins Addon, Autocad Tutorial, Autocad Command</dc:creator>
		<pubDate>Sat, 15 Aug 2009 04:36:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.superdraftsman.com/?p=148#comment-368</guid>
		<description>[...] point the layers are now off.  Please check out other cool autocad tutorials and plugins articles:  Autocad Plugin Plot/Print Layouts All At Once in Autocad Get Moment of Inertia, Area, Centroid and Perimeter Using [...]</description>
		<content:encoded><![CDATA[<p>[...] point the layers are now off.  Please check out other cool autocad tutorials and plugins articles:  Autocad Plugin Plot/Print Layouts All At Once in Autocad Get Moment of Inertia, Area, Centroid and Perimeter Using [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What is an Autocad Plugin? by Developing a Structural Autocad Plugin - Autocad Plugin Plugins Addon, Autocad Tutorial, Autocad Command</title>
		<link>http://www.superdraftsman.com/2009/08/02/what-is-an-autocad-plugin/comment-page-1/#comment-349</link>
		<dc:creator>Developing a Structural Autocad Plugin - Autocad Plugin Plugins Addon, Autocad Tutorial, Autocad Command</dc:creator>
		<pubDate>Sat, 08 Aug 2009 10:46:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.superdraftsman.com/?p=148#comment-349</guid>
		<description>[...] autocad plugins is not only limited architectural or drafting applications, structural autocad plugins can also be [...]</description>
		<content:encoded><![CDATA[<p>[...] autocad plugins is not only limited architectural or drafting applications, structural autocad plugins can also be [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Superdraftsman&#8217;s Autocad Custom Command: Pipe &#8211; Use this command to draw pipe sections quickly. by KonstantinMiller</title>
		<link>http://www.superdraftsman.com/2009/03/28/new-superdraftsmans-autocad-custom-command-pipe-use-this-command-to-draw-pipe-section-quickly/comment-page-1/#comment-298</link>
		<dc:creator>KonstantinMiller</dc:creator>
		<pubDate>Tue, 07 Jul 2009 03:45:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.superdraftsman.com/?p=53#comment-298</guid>
		<description>You know so many interesting infomation. You might be very wise. I like such people. Don&#039;t top writing.</description>
		<content:encoded><![CDATA[<p>You know so many interesting infomation. You might be very wise. I like such people. Don&#8217;t top writing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Request An Autocad Custom Command by Adam</title>
		<link>http://www.superdraftsman.com/2009/03/14/request-an-autocad-custom-command/comment-page-1/#comment-93</link>
		<dc:creator>Adam</dc:creator>
		<pubDate>Tue, 16 Jun 2009 13:11:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.superdraftsman.com/?p=18#comment-93</guid>
		<description>I would really like to be able to digitize with a double polyline. There are a couple work-arounds that just don&#039;t do the trick. I would want them to be parallel and function exactly as a regular polyline so I could digitize features like rivers and roads on topographical maps.</description>
		<content:encoded><![CDATA[<p>I would really like to be able to digitize with a double polyline. There are a couple work-arounds that just don&#8217;t do the trick. I would want them to be parallel and function exactly as a regular polyline so I could digitize features like rivers and roads on topographical maps.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Superdraftsman&#8217;s Autocad Custom Command: Pipe &#8211; Use this command to draw pipe sections quickly. by GarykPatton</title>
		<link>http://www.superdraftsman.com/2009/03/28/new-superdraftsmans-autocad-custom-command-pipe-use-this-command-to-draw-pipe-section-quickly/comment-page-1/#comment-92</link>
		<dc:creator>GarykPatton</dc:creator>
		<pubDate>Tue, 16 Jun 2009 13:05:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.superdraftsman.com/?p=53#comment-92</guid>
		<description>How soon will you update your blog? I&#039;m interested in reading some more information on this issue.</description>
		<content:encoded><![CDATA[<p>How soon will you update your blog? I&#8217;m interested in reading some more information on this issue.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Superdraftsman&#8217;s Autocad Custom Command: Pipe &#8211; Use this command to draw pipe sections quickly. by xymeth</title>
		<link>http://www.superdraftsman.com/2009/03/28/new-superdraftsmans-autocad-custom-command-pipe-use-this-command-to-draw-pipe-section-quickly/comment-page-1/#comment-18</link>
		<dc:creator>xymeth</dc:creator>
		<pubDate>Sat, 04 Apr 2009 04:25:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.superdraftsman.com/?p=53#comment-18</guid>
		<description>hi can you send me some on how to scale on the layout?thanks to your website i learned something.</description>
		<content:encoded><![CDATA[<p>hi can you send me some on how to scale on the layout?thanks to your website i learned something.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Superdraftsman&#8217;s Autocad Custom Command: Window &#8211;  Use this command to draw window elevations quickly! by William Le Couteur</title>
		<link>http://www.superdraftsman.com/2009/03/14/new-autocad-custom-command-window-use-this-command-to-draw-window-elevations-quickly/comment-page-1/#comment-17</link>
		<dc:creator>William Le Couteur</dc:creator>
		<pubDate>Wed, 01 Apr 2009 22:46:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.superdraftsman.com/?p=25#comment-17</guid>
		<description>Hi-I found this site when you left a comment on mine.  Looks good!
I downloaded the arx file but the release candidate of R2010 would not load it.  I&#039;m getting the shipping copy installed next week so will give it another go.</description>
		<content:encoded><![CDATA[<p>Hi-I found this site when you left a comment on mine.  Looks good!<br />
I downloaded the arx file but the release candidate of R2010 would not load it.  I&#8217;m getting the shipping copy installed next week so will give it another go.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Superdraftsman&#8217;s Autocad Custom Command: Pipe &#8211; Use this command to draw pipe sections quickly. by Superdraftsman</title>
		<link>http://www.superdraftsman.com/2009/03/28/new-superdraftsmans-autocad-custom-command-pipe-use-this-command-to-draw-pipe-section-quickly/comment-page-1/#comment-16</link>
		<dc:creator>Superdraftsman</dc:creator>
		<pubDate>Mon, 30 Mar 2009 13:12:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.superdraftsman.com/?p=53#comment-16</guid>
		<description>Maraming Maraming Salamat  Sa Iyo Jehzlau !!! Akalain mo ang pinakasikat na blogger pa sa Pilipinas ang unang nagbigay ng link sa unang blog ko!! Today is one of the happiest days in my life!! Infinite Thanks to You!!!</description>
		<content:encoded><![CDATA[<p>Maraming Maraming Salamat  Sa Iyo Jehzlau !!! Akalain mo ang pinakasikat na blogger pa sa Pilipinas ang unang nagbigay ng link sa unang blog ko!! Today is one of the happiest days in my life!! Infinite Thanks to You!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on New Superdraftsman&#8217;s Autocad Custom Command: Pipe &#8211; Use this command to draw pipe sections quickly. by Jehzeel Laurente</title>
		<link>http://www.superdraftsman.com/2009/03/28/new-superdraftsmans-autocad-custom-command-pipe-use-this-command-to-draw-pipe-section-quickly/comment-page-1/#comment-15</link>
		<dc:creator>Jehzeel Laurente</dc:creator>
		<pubDate>Mon, 30 Mar 2009 05:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.superdraftsman.com/?p=53#comment-15</guid>
		<description>ngayon ko lang nabasa e-mail you. Will add you later on my blogroll Mr. Engineer :D</description>
		<content:encoded><![CDATA[<p>ngayon ko lang nabasa e-mail you. Will add you later on my blogroll Mr. Engineer <img src='http://www.superdraftsman.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Request An Autocad Custom Command by qaz</title>
		<link>http://www.superdraftsman.com/2009/03/14/request-an-autocad-custom-command/comment-page-1/#comment-10</link>
		<dc:creator>qaz</dc:creator>
		<pubDate>Sun, 29 Mar 2009 05:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.superdraftsman.com/?p=18#comment-10</guid>
		<description>Thanks a lot!!!</description>
		<content:encoded><![CDATA[<p>Thanks a lot!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Request An Autocad Custom Command by Superdraftsman</title>
		<link>http://www.superdraftsman.com/2009/03/14/request-an-autocad-custom-command/comment-page-1/#comment-4</link>
		<dc:creator>Superdraftsman</dc:creator>
		<pubDate>Sun, 29 Mar 2009 04:49:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.superdraftsman.com/?p=18#comment-4</guid>
		<description>qaz, check out the latest post &lt;a href=&quot;http://www.superdraftsman.com/2009/03/28/new-superdraftsmans-autocad-custom-command-pipe-use-this-command-to-draw-pipe-section-quickly/&quot; rel=&quot;nofollow&quot;&gt; Autocad custom command pipe. &lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>qaz, check out the latest post <a href="http://www.superdraftsman.com/2009/03/28/new-superdraftsmans-autocad-custom-command-pipe-use-this-command-to-draw-pipe-section-quickly/" rel="nofollow"> Autocad custom command pipe. </a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Request An Autocad Custom Command by qaz</title>
		<link>http://www.superdraftsman.com/2009/03/14/request-an-autocad-custom-command/comment-page-1/#comment-3</link>
		<dc:creator>qaz</dc:creator>
		<pubDate>Sun, 15 Mar 2009 02:12:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.superdraftsman.com/?p=18#comment-3</guid>
		<description>Create a command that will enable me to draw pipe sections</description>
		<content:encoded><![CDATA[<p>Create a command that will enable me to draw pipe sections</p>
]]></content:encoded>
	</item>
</channel>
</rss>
